You’re using Google Search Console and would like to apply a filter to your data. Here are some extra pieces of information on the Google Search Console filters to be sure everything is on point in your dashboard!
The first thing you need to know is that there are two different Google Search Console filters:
- Filter by Search Type (which allows you to filter your data by web search, images, or videos)
- Filter by Dimension (which allows you to filter by page, query, device, or country ISO code).
Once you select your dimension’s filter, you have 6 filtering operators to choose from:
- Contains: Allows you to filter your data with words contained in one or many URLs or Queries. For example, you could search “/blog” to obtain all the results relative to your website’s blog.
- Equals: Allows you to filter by the exact URL, Query, Device, or Country.
- Does not equal: Allows you to exclude data by the exact URL, Query, Device, or Country.
- Does not contain: Allows you to exclude data with words contained in your URL or query
- Matches REGEX: Filters data to include only the values that match the specified regular expression, using RE2 syntax.
- Does not match REGEX: Excludes data that matches the specified regular expression, using RE2 syntax.
Please note that you can only use one filter per widget when it comes to the Filter by Dimension. You can’t, for example, have two different queries for the same widget.
Here's more information about Matches REGEX and Does Not Match REGEX:
The Matches REGEX and Does Not Match REGEX filter options are available under the Custom (regex) option when filtering in Google Search Console.
Here are some basic regex examples to help you get started:
- Include or exclude all queries that contain a specific word. REGEX: .* .*
Example: .*shoes.*
→ Will include or exclude queries like: running shoes, buy shoes online, best shoes for winter. - Include or exclude only queries that start with a certain word. REGEX: ^
Example: ^promo
→ Will include or exclude queries like: promo code, promo deals today, promo sneakers. - Include or exclude spelling or keyword variations. REGEX: |
Example: t-shirt|tee shirt|tee-shirt
→ Will include or exclude queries that match any of those variations. - Include or exclude queries that end with a specific word. REGEX: .* $
Example: .*free$
→ Will include or exclude queries like: trial free, get it free, download free.
Here’s a little more information about each filter type:
By Country
If you want to filter by country, you need to use the ISO code of the country. Here is the complete list:
ISO 3166-1 alpha-3 codes | |||||
ABW | Aruba | GIB | Gibraltar | NLD | Netherlands |
AFG | Afghanistan | GIN | Guinea | NOR | Norway |
AGO | Angola | GLP | Guadeloupe | NPL | Nepal |
AIA | Anguilla | GMB | Gambia | NRU | Nauru |
ALA | Åland Islands | GNB | Guinea-Bissau | NZL | New Zealand |
ALB | Albania | GNQ | Equatorial Guinea | OMN | Oman |
AND | Andorra | GRC | Greece | PAK | Pakistan |
ARE | United Arab Emirates | GRD | Grenada | PAN | Panama |
ARG | Argentina | GRL | Greenland | PCN | Pitcairn |
ARM | Armenia | GTM | Guatemala | PER | Peru |
ASM | American Samoa | GUF | French Guiana | PHL | Philippines |
ATA | Antarctica | GUM | Guam | PLW | Palau |
ATF | French Southern Territories | GUY | Guyana | PNG | Papua New Guinea |
ATG | Antigua and Barbuda | HKG | Hong Kong | POL | Poland |
AUS | Australia | HMD | Heard Island and McDonald Islands | PRI | Puerto Rico |
AUT | Austria | HND | Honduras | PRK | Korea, Democratic People’s Republic of |
AZE | Azerbaijan | HRV | Croatia | PRT | Portugal |
BDI | Burundi | HTI | Haiti | PRY | Paraguay |
BEL | Belgium | HUN | Hungary | PSE | Palestine, State of |
BEN | Benin | IDN | Indonesia | PYF | French Polynesia |
BES | Bonaire, Sint Eustatius and Saba | IMN | Isle of Man | QAT | Qatar |
BFA | Burkina Faso | IND | India | REU | Réunion |
BGD | Bangladesh | IOT | British Indian Ocean Territory | ROU | Romania |
BGR | Bulgaria | IRL | Ireland | RUS | Russian Federation |
BHR | Bahrain | IRN | Iran, Islamic Republic of | RWA | Rwanda |
BHS | Bahamas | IRQ | Iraq | SAU | Saudi Arabia |
BIH | Bosnia and Herzegovina | ISL | Iceland | SDN | Sudan |
BLM | Saint Barthélemy | ISR | Israel | SEN | Senegal |
BLR | Belarus | ITA | Italy | SGP | Singapore |
BLZ | Belize | JAM | Jamaica | SGS | South Georgia and the South Sandwich Islands |
BMU | Bermuda | JEY | Jersey | SHN | Saint Helena, Ascension and Tristan da Cunha |
BOL | Bolivia, Plurinational State of | JOR | Jordan | SJM | Svalbard and Jan Mayen |
BRA | Brazil | JPN | Japan | SLB | Solomon Islands |
BRB | Barbados | KAZ | Kazakhstan | SLE | Sierra Leone |
BRN | Brunei Darussalam | KEN | Kenya | SLV | El Salvador |
BTN | Bhutan | KGZ | Kyrgyzstan | SMR | San Marino |
BVT | Bouvet Island | KHM | Cambodia | SOM | Somalia |
BWA | Botswana | KIR | Kiribati | SPM | Saint Pierre and Miquelon |
CAF | Central African Republic | KNA | Saint Kitts and Nevis | SRB | Serbia |
CAN | Canada | KOR | Korea, Republic of | SSD | South Sudan |
CCK | Cocos (Keeling) Islands | KWT | Kuwait | STP | Sao Tome and Principe |
CHE | Switzerland | LAO | Lao People’s Democratic Republic | SUR | Suriname |
CHL | Chile | LBN | Lebanon | SVK | Slovakia |
CHN | China | LBR | Liberia | SVN | Slovenia |
CIV | Côte d’Ivoire | LBY | Libya | SWE | Sweden |
CMR | Cameroon | LCA | Saint Lucia | SWZ | Swaziland |
COD | Congo, the Democratic Republic of the | LIE | Liechtenstein | SXM | Sint Maarten (Dutch part) |
COG | Congo | LKA | Sri Lanka | SYC | Seychelles |
COK | Cook Islands | LSO | Lesotho | SYR | Syrian Arab Republic |
COL | Colombia | LTU | Lithuania | TCA | Turks and Caicos Islands |
COM | Comoros | LUX | Luxembourg | TCD | Chad |
CPV | Cabo Verde | LVA | Latvia | TGO | Togo |
CRI | Costa Rica | MAC | Macao | THA | Thailand |
CUB | Cuba | MAF | Saint Martin (French part) | TJK | Tajikistan |
CUW | Curaçao | MAR | Morocco | TKL | Tokelau |
CXR | Christmas Island | MCO | Monaco | TKM | Turkmenistan |
CYM | Cayman Islands | MDA | Moldova, Republic of | TLS | Timor-Leste |
CYP | Cyprus | MDG | Madagascar | TON | Tonga |
CZE | Czechia | MDV | Maldives | TTO | Trinidad and Tobago |
DEU | Germany | MEX | Mexico | TUN | Tunisia |
DJI | Djibouti | MHL | Marshall Islands | TUR | Turkey |
DMA | Dominica | MKD | Macedonia, the former Yugoslav Republic of | TUV | Tuvalu |
DNK | Denmark | MLI | Mali | TWN | Taiwan, Province of China |
DOM | Dominican Republic | MLT | Malta | TZA | Tanzania, United Republic of |
DZA | Algeria | MMR | Myanmar | UGA | Uganda |
ECU | Ecuador | MNE | Montenegro | UKR | Ukraine |
EGY | Egypt | MNG | Mongolia | UMI | United States Minor Outlying Islands |
ERI | Eritrea | MNP | Northern Mariana Islands | URY | Uruguay |
ESH | Western Sahara | MOZ | Mozambique | USA | United States of America |
ESP | Spain | MRT | Mauritania | UZB | Uzbekistan |
EST | Estonia | MSR | Montserrat | VAT | Holy See |
ETH | Ethiopia | MTQ | Martinique | VCT | Saint Vincent and the Grenadines |
FIN | Finland | MUS | Mauritius | VEN | Venezuela, Bolivarian Republic of |
FJI | Fiji | MWI | Malawi | VGB | Virgin Islands, British |
FLK | Falkland Islands (Malvinas) | MYS | Malaysia | VIR | Virgin Islands, U.S. |
FRA | France | MYT | Mayotte | VNM | Viet Nam |
FRO | Faroe Islands | NAM | Namibia | VUT | Vanuatu |
FSM | Micronesia, Federated States of | NCL | New Caledonia | WLF | Wallis and Futuna |
GAB | Gabon | NER | Niger | WSM | Samoa |
GBR | United Kingdom | NFK | Norfolk Island | YEM | Yemen |
GEO | Georgia | NGA | Nigeria | ZAF | South Africa |
GGY | Guernsey | NIC | Nicaragua | ZMB | Zambia |
GHA | Ghana | NIU | Niue | ZWE | Zimbabwe |
By Device
There are three possible values if you want to filter by device:
- Desktop
- Mobile
- Tablet
By Page
If you want to filter by page, the value needed is the page URL.
By Query
To filter by query, the value you’re going to use is the keyword.
Need help with Google Search Console?
Contact our Support Team here 💪🏼
What's next:
Google Search Console notes/limitations