| Metric Name | Description | Calculations (if applicable) |
| Bounce Rate | The percentage of recipients that were registered as a hard or soft bounce. | |
| Emails Sent | The number of contacts the campaign was sent to. | |
| Hard Bounces | The number of recipients that were registered as hard bounces. | |
| List Member Count | The number of contacts in a given audience list. | |
| Soft Bounces | The number of recipients that were registered as soft bounces. | |
| Total Clicks | The total number of times tracked links were clicked by recipients. This count includes multiple clicks from individual recipients. | |
| Total Opens | The total number of times the campaign was opened by recipients. This count includes multiple opens from individual recipients. | |
| Unique Clicks | The number of clicks on any tracked link in a given campaign. | |
| Unique Open rate | The percentage of recipients who opened a given campaign any number of times. | |
| Unique Opens | The number of recipients who opened a given campaign any number of times. | |
| Users Who Clicked | The number of recipients who clicked any tracked link any number of times in a given campaign. | |
| Users Who Clicked Rate | The percentage of recipients who registered as an open who also clicked a link in a given campaign. | Clicks / Opens |
| Users Who Clicked Rate | The percentage of recipients who clicked a link in a given campaign. | Clicks / Recipients |
| Unsubscribe Count | The number of members marked as "Unsubscribed" in a given audience list. |
| Dimension Name |
Description |
| A/B Campaign |
The name of the A/B campaign. |
| Automation Campaign | The name of the automation campaign. Also called "Classic Automations". Does not include "Customer Journeys". |
| Campaign | The name of the campaign. |
| Customer Journey | Not supported. |
| Mailing List | The name of the audience list. |
|
Popular Links (A/B Campaign) |
The link inserted in a given A/B campaign. |
| Popular Links (Automation Campaign) | The link inserted in a given automation campaign. |
| Region | The region where the audience is located. |
| Segment | The name of the segment in the audience list. |
If you would like to request more metrics and dimensions, please reach out to our Support Team.
What's next: