Metric Name | Description | Calculation if applicable |
Bounce Rate | The percentage of how often your emails bounce. | Number of bounced addresses/the total number of recipients |
Bounced Email | The number of times an email soft or hard bounced. Learn more on bounced emails in Klaviyo. | |
Cancelled Orders | The total number of unfulfilled orders that have been canceled. | |
Cancelled Orders Value | The total value of unfulfilled orders that have been canceled. | |
Checkouts Started | The total number of carts at the time of started checkout. (for example when a customer entered their contact and shipping information on the first page of the Shopify checkout process and clicks continue). | |
Checkouts Started Value | The total value of the cart at the time of start checkout. This may include line prices, taxes, shipping costs, tips, and discounts. | |
Clicked Email | The number of times a recipient clicked on the email. | |
Clicked SMS | The number of users who have engaged with your Klaviyo links in DMS messages. | |
Consented to Receive SMS | The number of times a recipient confirmed that they want to receive your messages. | |
Dropped Email | The number of times an email was not sent because the email address is suspicious. | |
Failed to Deliver SMS | The number of times an SMS is sent but is not delivered to the recipient. | |
Fulfilled Orders | The total number of fulfilled orders (for example orders for which all items have been shipped). | |
Fulfilled Orders Value | The total value of fulfilled orders (for example orders for which all items have been shipped). | |
Fulfilled Partial Orders | The total number of partially fulfilled orders (for example orders for which some but not all items have been shipped). | |
Fulfilled Partial Orders Value | The total value of partially fulfilled orders (for example orders for which some but not all items have been shipped). | |
Marked Email as Spam | The number of times a recipient marked an email as spam. | |
Open Rate | The rate at which your customers open your emails. | Number of individuals opening your email/number of recipients |
Opened Email | The number of times a recipient opened an email. | |
Ordered Products | The total number of items purchased. | |
Ordered Products Value | The total value of items purchased; no shipping costs or discounts included. | |
Placed Orders | The total number of placed orders. | |
Placed Orders Value | The total value of placed orders, inclusive of shipping and any applied discounts. | |
Received Email | The number of times a recipient received an email. | |
Received SMS | The number of times it was recorded that your recipient received an SMS. | |
Refunded Orders | The total number of refunded orders. | |
Refunded Orders Value | The total value of refunded orders. | |
Sent SMS | The number of times a recipient texted your destination number to subscribe. | |
Unsubscribed from Email | The number of users who globally unsubscribed from your emails. | |
Unsubscribed from List | The number of users who unsubscribed from a specific list. | |
Unsubscribed from SMS | The number of users who texted STOP to unsubscribe from your SMS messages. |
Dimension Name | Description |
Campaign Name | The campaign name. |
Client Name | The name of the client. |
Client OS | The client's operating system. |
Client Type | A classification that defines the channel through which the customer reaches your site. |
Email Domain | The domain from where the email is sent. |
Email Subject | The subject of the email. |
Flow | Also known as automation, an automated sequence of steps that are set in motion by a single trigger and can be filtered based on a specific profile or trigger details. |
From Number | The phone number from which the SMS is sent. |
From Phone Region | The phone region from which the SMS is sent. |
List | Also known as an audience, a collection of opted-in profiles in Klaviyo, maintained in the Lists & Segments tab. |
Message Body | The body of the message. |
Message Format | The format of the message. |
Message Name | The name of the message. |
Message Type | The type of the message. |
To Number | The phone number to which the SMS is sent. |
To Phone Region | The phone region to which the SMS is sent. |
URL | The URL that has been clicked on in an SMS or an Email. |
If you would like to request more metrics and dimensions, please reach out to our Support Team.
What's next: