Metric name | Description | Calculations (if applicable) |
30 Day Unique Page Reach | The number of unique accounts that have seen your content at least once over the period's last 30 days. | |
Comments | The total number of comments on your posts. Please note that this metric will not include carousel children's posts, but will include replies. | |
Engagement | The total number of likes, comments, saves and shares on your posts. | |
Follower Engagement Rate | The rate at which your followers engaged with your posts. | Adding together the total number of likes, comments, saves and shares, and dividing the result by your number of followers. |
Followers* | The total number of people who follow your account. | |
Likes | The total number of people who liked your posts. Please note that this metric will not include carousel children posts and promoted posts, but will include likes on replies. | |
Page Engagement Rate | The rate at which users engaged with your posts, including Reels. | Adding together the total number of likes, comments, shares and saves, and dividing the result by the total number of Page Impressions. |
Page Impressions | The total number of impressions for your Instagram page, including Reels. | |
Post Count | The total number of posts published by your account during the period. | |
Post Engagement Rate | The rate at which users engaged with your posts, excluding Reels. | Adding together the total number of likes, comments, shares and saves, and dividing the result by the total number of Post Impressions. |
Post Impressions | The total number of impressions for your posts, excluding Reels. | |
Profile Views | The total number of users who have viewed your account’s profile. | |
Reel Views | The number of times the reels starts to play after an impression is already counted. | |
Saves | The number of saves of your content minus the number of unsaves. | |
Shares | The number of shares of your post. | |
Total Post Reach | The cumulative reach of every post in your account made over the period. | |
Video Views | The total number of times your video has been seen. This will return a zero for videos in carousel albums. | |
Website Clicks | The total number of clicks on the website link in your account’s profile. |
*Followers: When you create a widget with the followers metric, Instagram's API does not give us access to the historical data for a past period. As a result of this, your data will be displayed as a 0 at the time the widget is created.
All of these metrics, except Likes and Comments, are available from the moment your Instagram page is considered a business account. Therefore, your data won’t be visible before you’ve made the switch from a personal page to a business account.
Dimension name | Description |
Age Gender | Your account follower’s gender and age. |
City | The cities in which your account followers live. |
Country | The countries in which your account followers live. |
Hashtag | The hashtag used in your posts. |
Post Link | The link for your post. |
Post Name | The caption of the post. |
Post Type | The type of post. |
Post with Image | The image of the post. |
Instagram Reels: META has started adding data for Instagram reels, however only the following metrics will display results: Reach, Comments, Engagement, and Likes.
Here is an example of how you can see this data in your dashboard:
- Select a custom widget type (for example historic)
- Choose one of the metrics that will have data (for example Reach)
- Under the filter section, select ''post type''
- Choose your value (for example equals)
- In the last filter drop-down, select your video or photo source type (Example Reels)
- Create widget
If you would like to request more metrics and dimensions, please reach out to our Support Team.
What's next: