Conv. value (by conv. time)
Note: DashThis supports Performance Max, Local Service Ads & Smart Campaigns.
Metric Name | Description | Calculations (if applicable) |
All Conversions Rate | The total number of conversions divided by the total interactions that can lead to conversions. Because you might receive more than one conversion per interaction, this conversion rate may be over 100%. | Total conversions / Total interactions |
All Conversions Value | The total value of all of your conversions that Google Ads measures across all conversion actions. | |
All Conversions Value / Click | The total value of all of your conversions divided by the total number of clicks. | All Conversions Value / Click |
All Conversions | The total number of conversions that Google Ads measures across all conversion actions. *These results will also include Custom Columns* | |
All conv. value (by conv. time) | This metric shows your all conv. value based on the day conversion occurred. Note that your “All conv. value” column data is based on the time clicks occurred. | |
All conv. (by conv. time) | This metric shows your all conversions count based on the day conversion occurred. Note that your “All conv.” column data is based on the time clicks occurred. | |
Average Conversion Value (Conv.) | The total value of your conversions, across those conversion actions you've chosen to include, is divided by the total number of conversions. | Total value conversions / Total conversions |
Avg. Conversion Value (All Conv.) | The total value of all of your conversions that Google Ads measures across all conversion actions are divided by the total number of conversions that AdWords drives (including website, cross-device, and phone call conversions). | Google Ads total conversion value / Adwords conversions |
Average Cost per View (CPV) | The total cost of all your ad views is divided by the total number of views. | Total cost / Views |
Avg. Cost per Interaction | The average amount you've paid per interaction. This amount is the total cost of your ads divided by the total number of interactions. | |
Clicks | The total number of times users have clicked on your ad. | |
Click-Through-Rate (CTR) | The total number of ad clicks is divided by the number of ad impressions. | Total clicks / Impressions |
Cost | The total cost of your ads. | |
Conversions | The total number of conversions, across those conversion actions you've chosen to include. | |
Conversions (by conv. time) | This metric shows your conversion count based on the day a conversion occurred. Note that your “Conversions” column data is based on the time clicks occurred. | |
Conversion Rate | The total number of conversions is divided by the total interactions that can lead to conversions. This only includes conversion actions that you've chosen to include. | Total conversions / Total interactions |
Conversion Value | The total value of conversions, across those conversion actions you've chosen to include. | |
Conv. value (by conv. time) | This metric shows your conversion value based on the day each conversion occurred. Note that your “Conv. value” column data is based on the time clicks occurred. | |
Conversion Value / Click | The total value of your conversions, across those conversion actions you've chosen to include, is divided by the total number of clicks. | Conversion Value / Click |
Cost Per Click (CPC) | The total cost of your ad is divided by the total number of clicks. | Total cost / Total clicks |
Cost / Conversions | The total cost of your ads is divided by the conversion actions you've chosen to include. | Cost / Conversions |
Cost / All Conversions | The total cost divided by all conversions | Cost / All conversions |
Cost Per Thousand Impressions (CPM) | The average cost of 1,000 impressions. | |
Cross-Device Conversions | The number of times someone clicked on your ad and then completed a conversion on another device, browser, or app. | |
Daily Budget | The average amount you would like to spend each day over the course of a month. | |
Display Lost IS (budget) | The estimated percentage of impressions your ads didn't receive on the Display Network due to insufficient budget. This data is available at the campaign level only. | |
Display Impression Share | Your ads' impressions on the Display Network are divided by the estimated number of impressions they were eligible to receive. | Ad impressions / Estimated impressions |
Effective Revenue Share (ERS) for Conv. | The total cost of your ads is divided by the value of the conversion actions that you've chosen to include. | Total cost / Conversions |
Effective Revenue Share (ERS) for All Conv. | The total cost of your ads is divided by the value of all your conversions that Google Ads measures across all conversion actions. | Total cost / All conversions |
Engagements | The number of engagements. An engagement occurs when a viewer expands your Lightbox ad. Also, in the future, other ad types may support engagement metrics. | |
Engagement Rate | How often people engage with your ad after it's shown to them. This is the number of ad expansions divided by the number of times your ad is shown. | |
First Page CPC | The estimate of the CPC bid is required in order to show your ad on the first page of the search results. This number is usually shown in micros, but it may be prefixed with "auto: " or may simply be the string "auto" if automatic bidding is used. | |
Gmail Clicks to Website | The number of clicks on the expanded state of your Gmail ads leads to your landing page. *Important: this metric is not compatible with the dimension placement URL | |
Impressions | The total number of ad campaign impressions | |
Impressions (Absolute Top) % | The percentage of your impressions that are shown as the very first ad above the organic search results | |
Impressions (Top) % | The percentage of your impressions that are shown anywhere above the organic search results | |
Interaction Rate | The total number of interactions divided by the number of times your ad is shown. | |
Interactions | The number of interactions associated with an ad format--clicks for text and Product Shopping ads, views for video ads, and more. | |
Phone Calls | The total number of offline phone calls. | |
Phone Impressions | The number of times either your ad showed your phone number or your number was shown on your website | |
Phone-Through Rate (PTR) | The total number of phone calls received (phone calls) divided by the number of times your phone number was shown (phone impressions) | Total phone calls / Phone number views |
Quality Score | The estimate of how relevant your ads, keywords, and landing pages are to a person seeing your ad. Higher Quality Scores typically lead to lower costs and better ad positions. | |
Remarketing List Size | The total number of people on your remarketing list that could be reached. | |
Conv. Value / Cost (in $) |
The Return on Ad spend (in $) takes your conversion value and divides it by cost. This is shown in dollar amount. This metric is also known as ROAS. |
Total revenue / Cost (in $) |
Conv. Value / Cost (in %) |
The Return on Ad spend (in %) takes your conversion value and divides it by cost. This is shown as a percentage. This metric is also known as ROAS. |
Total revenue / Cost (in %) |
All Conv. Value / Cost (in $) |
The Return on Ad spend (in $) takes all of your conversion values and divides them by cost. This is shown in dollar amount. This metric is also known as ROAS. |
Total conversion revenue / Cost (in $) |
All Conv. Value / Cost (in %). |
The Return on Ad spend (in %) takes all of your conversion values and divides them by cost. This is shown as a percentage. This metric is also known as ROAS. |
Total conversion revenue / Cost (in %) |
Return on Investment (ROI) for Conv. | The total value of all the conversion actions you've chosen to include, minus the cost. This total is then divided by the cost. | Total conversion value / Cost |
Return on Investment (ROI) for All Conv. | The total value of all your conversions that Google Ads measures across all conversion actions, minus the cost. This total is then divided by the cost. | Total conversion value - Cost |
Search Lost IS (budget) | The estimated percentage of impressions your ads didn't receive on the Search Network due to insufficient budget. | |
Search Impression Share | Your ads' impressions on the Search Network are divided by the estimated number of impressions they were eligible to receive. | Impressions / Estimated impression received |
Search Lost IS (rank) | The estimated percentage of impressions your ads didn't receive on the Search Network due to poor Ad Rank. | |
Top of Page (CPC) | The estimate of the CPC bid is required in order to show your ad on the top of the first page of search results. | |
Transaction Revenue | The total value of conversions, across those conversion actions you've chosen to include. | |
Unique cookies | The number of unique cookies that were served your ad. To learn more about measuring reach using cookies, see Google's documentation. | |
Viewable Impressions | The number of times your ad was deemed viewable. An ad is viewable when at least 50% of its area is visible for either 1 second for Display Network ads or 2 seconds for Video Ads. | |
Views | The total number of times users have viewed your video ads. | |
View rate | The number of views your TrueView video ad received is divided by its number of impressions (including thumbnail impressions for TrueView in-display ads). | TrueView video views / Impressions |
Video played to 25% | The percentage of impressions where the viewer watched is 25% of your video ad. | |
Video played to 50% | The percentage of impressions where the viewer watched is 50% of your video ad. | |
Video played to 75% | The percentage of impressions where the viewer watched is 75% of your video ad. | |
Video played to 100% | The percentage of impressions where the viewer watched your entire video ad. | |
View-through Conv. | The total number of view-through conversions. These occur when a user sees your ad, then later completes a conversion on your site without interacting with (e.g. clicking on) another ad. |
Dimension Name | Description |
Ad Group | The name of the Ad Group. |
Ad Group Status | The status of the Ad Group. |
Ad Network | The network (Content Search, Search Partners, etc.) is used to deliver the Ads. |
Ad Status | The status of the ad. |
Age Range | The user's age range. |
Asset group | The name of an asset group as displayed within the Google Ads platform. |
Bidding Strategy Type | The type of the bidding strategy. |
Description | The descriptive text of an expanded text ad or responsive display ad. |
Campaign | The name of the Campaign. |
Campaign Group | The group of the campaign. |
Campaign ID | Campaign ID. |
Campaign Status | The status of the Campaign. |
City |
The city in which the sessions originated. We added the country in parentheses after the city name to avoid confusion. If you want to use this dimension as a filter, you only need to specify the city name (e.g., "equals Alger"). |
Click Type | The component or property of an Ad, such as the headline or offer that users can click. |
Conversion Category | The category that describes the action a user takes to complete a conversion. This can be anything from Purchase/Sale, Signup, Lead, View of a key page, or Other. |
Conversion Name | The name of the conversion. |
Country | The country in which the session originated. |
Customer Name | The descriptive name of the user's account. |
Date | Date. |
Device | The type of device on which there was an ad impression. |
Display Ad with Image | The Ad itself, as well as its image. |
Display Keyword | The display keyword used for the Ad. |
Gender | The users' gender. |
Headline | The ad headline for a text ad. |
Keyword | The keyword targeted for the Search Campaign Ad. |
Keywords without Match Type | The aggregation of all versions of a keyword regardless of match type. |
Keyword Status | The status of the Keyword. |
Label | The label used in the account. |
Metro Area | The metro area in which the session originated |
Offer ID | The item ID of the product. |
Performance Max Placement | The name displayed to represent the placement, such as the URL name for websites, YouTube video name for YouTube videos, and translated mobile app name for mobile apps. |
Performance Max Placement Type | Type of the placement. Possible values for Performance Max placements are WEBSITE, MOBILE_APPLICATION, or YOUTUBE_VIDEO. |
Performance Max Placement URL | The URL of the placement, for example, website, link to the mobile application in app store, or a YouTube video URL. |
Placement | The detailed placement of your ads (e. g. website URL, mobile application ID, or a YouTube video ID). This metric is also know as “Placement (group)” in the google ads’ report editor |
Placement Type | The type of the placement, for example, Website, YouTube Channel, Mobile Application. This metric is also know as “Placement type (group)” in the google ads’ report editor |
Placement URL | The URL of the placement, for example, domain, link to the mobile application in app store, or a YouTube channel URL. |
Product Brand | Brand of the product. |
Product Title* | The title of the product. |
Product Type 1 | The name of the product type level 1 |
Product Type 2 | The name of the product type level 2 |
Product Type 3 | The name of the product type level 3 |
Product Type 4 | The name of the product type level 4 |
Product Type 5 | The name of the product type level 5 |
Region | The region in which the session originated. |
Remarketing List Name | The name of the remarketing list. |
Search Ad with Preview | The search ad itself, as well as its campaign and ad group. |
Search Partners | The search network (Google or Google Search Partners) used to deliver the ads. |
Search Term | The search term that showed your ad. |
Video Title | The title of the video. |
Zip/Postal Code | The Zip/Postal code in which your ads were shown. |
If you would like to request more metrics and dimensions, please reach out to our Support Team.
What's next: