Spotify Ads metrics and dimensions
Here are the metrics and dimensions available when you build Spotify Ads widgets in DashThis.
The Spotify Ads integration is currently in closed beta. To get access, please contact our support team.
Metrics
| Metrics | Description |
|---|---|
| Clicks | The number of clicks on your ad. |
| CPC | Cost per click: spend divided by clicks. |
| CPM | Cost per thousand impressions: spend divided by impressions, multiplied by 1,000. |
| CTR | Click-through rate: clicks divided by impressions. |
| Frequency* | The average number of times each unique listener was served your ad, calculated as impressions divided by reach. |
| Impressions | The number of times your ad was served. |
| Reach* | The number of unique listeners who were served your ad. |
| Spend | The amount spent on your ads, in the ad account currency. |
| Video Views | The number of times your video ad was viewed. |
Dimensions
| Dimensions | Description |
|---|---|
| Campaign | Breaks your data down by campaign. |
| Ad set | Breaks your data down by ad set, which is the group of ads inside a campaign. |
| Ad | Breaks your data down by individual ad. |
*Reach and Frequency count unique listeners, so they are exact only for periods of 89 days or less. See the notes and limitations article.
Need help with Spotify Ads?
Contact our Support Team here 💪🏼
What’s next?