Shopify metrics and dimensions
The Shopify integration is currently in beta.
If you’d like access, just reach out to our team and we’ll be happy to activate it for you.
| Metric Name | Description |
| Average Order Value | The value of all orders (excluding gift cards), divided by the total number of orders that contained at least one product other than a gift card. |
| Bounces (coming soon) | The number of sessions where visitors leave your online store without viewing additional pages or interacting with the site. These are single-page sessions with no engagement. |
| Customers (coming soon) | Number of customers who placed an order |
| Discounts (coming soon) | The total dollar amount of discounts applied to orders, including discount codes, automatic discounts, and sale prices. |
| Duties (coming soon) | Import duties and fees charged on international orders when applicable. |
| Gift card gross sales (coming soon) | Gift card sales revenue, before discounts and returns are factored in |
| Gift card net sales (coming soon) | Gift card sales revenue, discounts and returns factored in |
| Gross Sales (coming soon) | The total value of all items sold before any adjustments. This is the full price of products purchased, before discounts or returns are taken into account. |
| Net Sales (coming soon) | The revenue from your products after subtracting discounts and returns. This is your actual product revenue before adding fees, shipping, taxes, or duties. |
| Online Store Sessions | The total number of sessions on your online store. |
| Page Views (coming soon) | The total number of pages viewed on your online store. This counts every page load, including when the same page is viewed multiple times during a session. |
| Returning customers (coming soon) | Number of returning customers who placed an order |
| Returning customer rate (coming soon) | Percentage of returning customers relative to all customers who placed orders |
| Returns (coming soon) | The monetary value of all items returned by customers, excluding any refunded shipping charges or taxes. |
| Session Conversion Rate (coming soon) | The percentage of online store sessions that resulted in a purchase. |
| Shipping Charges (coming soon) | The total amount charged to customers for shipping their orders. |
| Taxes (coming soon) | The total amount of sales tax, VAT, or other applicable taxes collected from customers on their orders. |
| Total Orders | The total number of orders that were received. |
| Total Sales | The total sales in your store. |
| Dimension Name | Description |
| Billing City | The city from the customer's billing address. |
| Billing Country | The country from the customer's billing address. |
| Product Title | The name or title of a product as defined in your Shopify store. |
| Product Type | The category or type of a product as defined in your Shopify store. |
| Referrer Site | The website that referred visitors to your online store (e.g., google.com, facebook.com). |
| Sales Channel (coming soon) | Name of the sales channel where the customer made a purchase |
| Shipping City | The city from the customer's shipping address. |
| Shipping Country | The country from the customer's shipping address. |
| Traffic Source Name | The name of the traffic source that referred visitors to your online store (e.g., Google, Facebook). |
| Landing Page Type (coming soon) | Type of the first page a visitor landed on when they arrived at your online store. |
| Landing Page Path (coming soon) | The first page a visitor landed on when they arrived at your online store. |
| Device Type (coming soon) | The device type used to visit your online store. |
Preset widgets
Did you know that there is also a preset widgets option available for Shopify?
These widgets are already configured to help you quickly visualize your store’s performance.
Simple Numbers
-
Net Sales: The revenue from your products after subtracting discounts and returns. This is your actual product revenue before adding fees, shipping, taxes, or duties.
-
Total Sales: The total sales in your store.
-
Total Orders: The total number of orders that were received.
-
Average Order Value: The value of all orders (excluding gift cards), divided by the total number of orders that contained at least one product other than a gift card.
Historics
-
Net Sales Over Time: Track how your store's net sales evolve over time and quickly spot growth trends or drops in revenue.
-
Orders Over Time: See how the number of orders changes over time to better understand demand and purchasing behavior.
-
Total Sales Over Time: Track how your store's total sales evolve over time and quickly spot growth trends or drops in revenue.
Lists
-
Top Products by Total Sales: Identify your best-selling products based on total sales and see what's driving the most revenue.
-
Sessions by Traffic Source: Understand which traffic sources generate the most visits to your online store.
Shopify widget bundles
Did you know that we also offers preset bundles?
These bundles group together relevant widgets to give you instant insights into your store’s performance.
🧩 Bundle 1: Store Overview
Includes:
-
Net Sales (Simple Number)
-
Total Sales (Simple Number)
-
Total Orders (Simple Number)
-
Average Order Value (Simple Number)
-
Total Sales Over Time (Historic)
-
Orders Over Time (Historic)
Description:
Get a high-level view of your store's performance with key sales, order, and revenue trends—all in one place.
🧩 Bundle 2: Product & Revenue Insights
Includes:
-
Top Products by Total Sales (List)
-
Sessions by Traffic Source (List)
Description:
Understand what's driving your revenue by exploring top-selling products and the traffic sources that generate the most sales.
Should you need any assistance with Shopify, please reach out to our Support Team 🤘
What's next: