Pinterest Analytics Metrics and Dimensions
This article provides you with all the available Pinterest Analytics metrics and dimensions alongside their descriptions.
Here are the supported Pinterest metrics:
| Metric Name | Metric Description | 
| Engagement | The total number of engagements on your Pins. This includes saves, Pin clicks, outbound clicks, carousel card swipes, secondary creative (collections). | 
| Engagement rate | The total engagements with your Pins divided by the total number of times your Pins were seen. Engagements include saves, Pin clicks, and outbound clicks. | 
| Impressions | The number of times your Pins were on screen. | 
| Outbound click rate | The total number of clicks to the destination URL associated with your Pin divided by the total number of times your Pins were on screen. | 
| Outbound clicks | The number of times people perform actions that lead them to a destination off Pinterest. | 
| Pin click rate | The total number of clicks from your Pin to content on or off Pinterest, divided by the total number of times your Pins were on screen. | 
| Pin clicks | The total number of clicks on your Pin so it opens in closeup. | 
| Played to 95% | The number of times your video was viewed to 95% of its length. | 
| Save rate | The total saves of your Pins divided by the total number of times your Pins were on screen. | 
| Saves | The number of times people saved your Pin to a board. | 
| 10-second plays | The number of times your video was viewed for at least 10 seconds. | 
| Average video play time | The average time someone spent playing the video and static image cards included in your pin. | 
| Video views | The amount of views for at least 2 seconds with 50% of video in view. | 
| Video starts | Total number of video starts. | 
| Total play time | The total play time for your video in minutes. | 
Here are the supported Pinterest dimensions:
| Dimension Name | Dimension Definition | 
| Board Name | The board's name. | 
| Pin Format | The pin's format (standard, video or product). | 
| Pin Image | The pin's image. | 
| Pin Title | The pin's title. | 
| User Account | The name of the user account. | 
