List of metrics and dimensions
Important:
- Some metric groups are only compatible with specific dimensions. Please see the list below our dimensions grid to know which ones go together. Jump to the Metric groups and dimensions compatibility list
- Contacts and Companies metric and dimension widgets may take some time to load as they can contain a lot of data, this is caused by HubSpots API.
Metric Name | Description | Calculations (if applicable) |
Bounce rate | The percentage of single-page sessions in which there was no interaction with the page. A bounced session has a duration of 0 seconds. | Bounces/Sessions |
Companies | The number of companies in your Hubspot CRM. | |
Contacts | The number of contacts in your Hubspot CRM. | |
Customer (companies) | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "Customer". | |
Customer (contacts) | The number of contacts for which their lifecycle stage is "Customer". | |
Email bounce rate | The number of emails that have bounced divided by the number of emails sent. | Email bounced/Emails sent |
Email click rate | The number of clicks your email generated divided by the number of emails delivered. | Email clicks/Email delivered |
Email click-through rate | The number of times a user clicked on the email. | |
Email clicks | The number of clicks your email generated. | |
Email delivered rate | The number of emails successfully delivered divided by the email sent. | Successful email delivered/Email sent |
Email open rate | The number of emails opens divided by the number of emails delivered. | Email opens/Email delivered |
Email opens | The number of opens your email generated. | |
Email replies | The number of replies generated by your email.s | |
Email reply rate | The number reply your email generated divided by the number of emails delivered | Email generated/Email delivered |
Email spam report rate | The number of spam reports divided by the number of emails delivered. | Spam report/Emails delivered |
Email spam reports | The number of spam reports generated by your emails. | |
Email unsubscribes | The number of unsubscribes generated by your emails. | |
Emails bounced | The number of emails that have bounced. | |
Emails delivered | The number of emails successfully delivered. | |
Emails sent | The number of emails sent. | |
Evangelists (companies) | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "Evangelist". | |
Evangelist (contacts) | The number of contacts for which their lifecycle stage is "Evangelist". | |
Leads (companies) | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "Leads". | |
Leads (contacts) | The number of contacts for which their lifecycle stage is "Lead". | |
List member count (contacts) | The number of contacts that are a member of your desired list. | |
MQL (companies) | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "MQL". | |
MQL (contacts) | The number of contacts for which their lifecycle stage is "MQL". | |
New customer (companies) | The number of companies for which their lifecycle stage has changed to "Customer" during the period. | |
New customer (contacts) | The number of contacts for which their lifecycle stage has changed to "Customer" during the period. | |
New evangelist (companies) | The number of companies for which their lifecycle stage has changed to "Evangelist" during the period. | |
New evangelist (contacts) | The number of contacts for which their lifecycle stage has changed to "Evangelist" during the period. | |
New leads (companies) | The number of companies for which their lifecycle stage has changed to "Lead" during the period. | |
New leads (contacts) | The number of contacts for which their lifecycle stage has changed to "Lead" during the period. | |
New MQL (companies) | The number of companies for which their lifecycle stage has changed to "MQL" during the period. | |
New MQL (contacts) | The number of contacts for which their lifecycle stage has changed to "MQL" during the period. | |
New opportunity (companies) | The number of companies for which their lifecycle stage has changed to "Opportunity" during the period. | |
New opportunity (contacts) | The number of contacts for which their lifecycle stage has changed to "Opportunity" during the period. | |
New session rate | An estimate of the percentage of first-time sessions. | New visitors/Sessions |
New SQL (companies) | The number of companies for which their lifecycle stage has changed to "SQL" during the period. | |
New SQL (contacts) | The number of contacts for which their lifecycle stage has changed to "SQL" during the period. | |
New subscribers (companies) | The number of companies for which their lifecycle stage has changed to "Subscriber" during the period. | |
New subscriber (contacts) | The number of contacts for which their lifecycle stage has changed to "Subscriber" during the period. | |
Opportunity (companies) | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "Opportunity". | |
Opportunity (contacts) | The number of contacts for which their lifecycle stage is "Opportunity". | |
Pageviews | The total number of pages viewed tracked by the HubSpot tracking script. | |
Pageviews per session | The average number of pages viewed during a session. | Pageviews/Sessions |
SQL (companies) | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "SQL". | |
SQL (contacts) | The number of contacts for which their lifecycle stage is "SQL". | |
Sessions | A session is the period of time a user is actively engaged with your website, app, etc. All usage data (Screen Views, Events, Ecommerce, etc.) is associated with a session. | |
Session duration | The duration of a session. | |
Subscriber (companies) | The number of companies where the most advanced lifecycle stage across all contacts associated with this company is set to "Subscriber". | |
Subscriber (contacts) | The number of contacts for which their lifecycle stage is "Subscriber". |
Dimension Name | Description |
Campaign | The campaign associated with the email in HubSpot. |
Email Name | The name of your email in HubSpot. |
First page seen (contacts) | The first page a contact saw on your website. This is automatically set by HubSpot for each contact. |
First referring site (contacts) | The first website that referred a contact to your website. This is automatically set by HubSpot for each contact. |
First touch converting campaign (companies) | The campaign responsible for the first touch creation of the first contact associated with this company. |
First touch converting campaign (contacts) | The campaign responsible for the first touch creation of this contact. |
Last page seen (contacts) | The last page a contact saw on your website. This is automatically set by HubSpot for each contact. |
Last referring site (contacts) | The last website that referred a contact to your website. This is automatically set by HubSpot for each contact. |
Last touch converting campaign (companies) | The campaign responsible for the last touch creation of the first contact associated with this company. |
Last touch converting campaign (contacts) | The campaign responsible for the last touch creation of this contact. |
Latest source (companies) | The source of the latest session for a company. |
Latest source (contacts) | The source of the latest session for a contact. |
Latest source drill-down 1 (companies) | Additional source details of the last session attributed to any contacts that are associated with this company. |
Latest source drill-down 1 (contacts) | Additional information about the latest source for the last session the contact used to find your website. Set automatically. |
Latest source drill-down 2 (companies) | Additional source details of the last session attributed to any contacts that are associated with this company. |
Latest source drill-down 2 (contacts) | Additional information about the source for the last session the contact used to find your website. Set automatically. |
Lifecycle stage (companies) | The most advanced lifecycle stage across all contacts for a company or organization. |
Lifecycle stage (contacts) | The qualification of contacts to sales-readiness. It can be set through imports, forms, workflows, and manually on a per-contact basis. |
List Name (contacts) | The name of a contacts list based on specific properties or characteristics. |
Original source (companies) | Original source for the contact with the earliest activity for this company or organization. |
Original source (contacts) | First known source the contact used to find your website. Set automatically, but may be updated manually. |
Original source drill-down 1 (companies) | Additional information about the original source for the contact with the earliest activity for this company or organization. |
Original source drill-down 1 (contacts) | Additional information about the source through which a contact first found your website. This property is automatically set by HubSpot. |
Original source drill-down 2 (companies) | Additional information about the original source for the contact with the earliest activity for this company or organization. |
Original source drill-down 2 (contacts) |
Additional information about the source through which a contact first found your website. This property is automatically set by HubSpot. |
Metric groups and dimensions compatibility list:
Metric group Companies:
Compatible Dimensions: |
Original source type (companies) |
Original source data 2 (companies) |
Original source data 1 (companies) |
Lifecycle stage (companies) |
Latest source data 2 (companies) |
Latest source data 1 (companies) |
Last touch converting campaign (companies) |
First touch converting campaign (companies) |
Latest source (companies) |
Metric group Contacts:
Compatible Dimensions: |
Original source drill-down 2 (contacts) |
Original source drill-down 1 (contacts) |
Original source (contacts) |
Lifecycle stage (contacts) |
Latest source drill-down 2 (contacts) |
Latest source drill-down 1 (contacts) |
Latest source (contacts) |
Last touch converting campaign (contacts) |
Last referring site (contacts) |
Last page seen (contacts) |
First touch converting campaign (contacts) |
First referring site (contacts) |
First page seen (contacts) |
Metric group Email:
Compatible Dimension: |
Metric group Web Analytics
Compatible Dimensions |
UTM term |
UTM source |
UTM medium |
UTM content |
UTM campaign |
Source (web traffic) |
If you would like to request more metrics and dimensions, please reach out to our Support Team.
What's next:
HubSpot notes/limitations