Google Business Profile metrics and dimensions
| Metric name | Description | Calculations (if applicable) |
| Directions Requests*(see callout note below metric chart) | The number of times driving directions to your business location were requested. | |
| Food orders | The number of food orders received from the business profile. | |
| New Reviews Count | The number of reviews that were published on your business profile for the selected period. | |
| Phone Calls | The number of times your business’s phone number was clicked on. | |
| Rating *(see callout note below metric chart) |
The average rating given for each review published on your business profile. *To display the average rating only for the selected dashboard period, use with the dimension Review. |
|
| Reviews Count |
The number of reviews that were published on your business profile. *Only available without a dimension or with the Star Rating dimension. |
|
| Searches |
The number of searches that showed your Business Profile in the search results. *Only available without a dimension or with the Search Term dimension. |
|
| Total Actions | The number of actions that occurred on your business profile, either Website Clicks, Phone Calls, or Directions Requests. |
Directions Requests + Phone Calls + Website Clicks *This result may be lower as it has an expected value variation* |
| Total Views | The number of times your business was viewed, either on Google Search or Google Maps. |
Views on Maps + Views on Search *This result may be lower because ''multiple impressions by a unique user within a single day are counted as a single impression'' |
| Unique Desktop User On Maps | Business impressions on Google Maps on Desktop devices. Multiple impressions by a unique user within a single day are counted as a single impression. | |
| Unique Desktop User On Search | Business impressions on Google Search on Desktop devices. Multiple impressions by a unique user within a single day are counted as a single impression. | |
| Unique Mobile User On Maps | Business impressions on Google Maps on Mobile devices. Multiple impressions by a unique user within a single day are counted as a single impression. | |
| Unique Mobile User On Search | Business impressions on Google Search on Mobile devices. Multiple impressions by a unique user within a single day are counted as a single impression. | |
| Views on Maps | The number of times your business profile was viewed on Google Maps. |
Unique Desktop User On Maps + Unique Mobile User On Maps |
| Views on Search | The number of times your business profile was viewed on Google Search. | Unique Desktop User On Search + Unique Mobile User On Search *This result may be lower because ''multiple impressions by a unique user within a single day are counted as a single impression'' |
| Website Clicks | The number of times your business’s website was clicked on. |
*Direction requests: The new values of this metric may be lower because Google changed how they tally unique direction requests to account for things like multi-tapping, direction request cancellation, and spam. Google expects the new direction requests metric to more accurately represent the number of times individual customers request directions to your business.
*Rating: When used with the dimension Review, the widget shows the Rating of the reviews published during the selected dashboard period
| Dimension Name | Description |
| Customer Actions | The type of action that occurred on your business profile (Website Clicks, Phone Calls, or Directions Requests). |
| Google Service | The service through which your business profile was viewed (Google Search or Google Maps). |
| Labels | The location labels associated with your business location. |
| Location Address | The full address associated with your business location (includes address lines, locality, administrative area, postal code, and regional code). |
| Location Name | The location name is associated with your business locations. |
| Location Store Code | The location store code is associated with your business location. |
| Platform and Device | Shows which platforms (like Google Search or Maps) and what devices (desktop or mobile) users use to discover your business. |
| Review | The review published on your business profile. |
| Search Term | The keyword that showed your Business Profile in the search results. |
| Star Rating | The star rating of your reviews. This dimension shows all possible option (5 to 1) with the number of reviews associated with those. |
If you would like to request more metrics and dimensions, please reach out to our Support Team.
What's next: