Important: GMB is currently in the process of migrating toward a new API. This means that new metrics will be added and others discontinued. The discontinued metrics will be removed in DashThis by February 20th, 2023.
Additionally, some metrics will have a lower value than expected (see notes in calculations column and callout note below chart).
For more information, please visit their developer page.
Metric name | Description | Calculations (if applicable) |
Branded Searches *discontinued | The number of times your business profile was shown when a user searched for your brand or a brand related to your business. | |
Direct Searches *discontinued | The number of times your business profile was shown when a user searched directly for your business name or address. | |
Directions Requests*(see callout note below metric chart) | The number of times driving directions to your business location were requested. | |
Discovery Searches *discontinued | The number of times your business profile was shown when a user searched for a category, product, or service you offer (ex. restaurant). | |
Food orders (new) | The number of food orders received from the business profile. | |
Messages (new) | The number of message conversations received on the business profile. | |
Phone Calls | The number of times your business’s phone number was clicked on. | |
Photo Views Customers *discontinued | The number of views on media items uploaded by customers. | |
Photo Views Merchant *discontinued |
The number of views on media items uploaded by merchants. | |
Posts Actions *discontinued | The number of times the call to action button was clicked on your business posts. | |
Posts Views *discontinued | The number of times your business posts were viewed on Google Search. | |
Rating *(see callout note below metric chart) | The average rating is given for each review published on your business profile. | |
Reviews Count | The number of reviews that were published on your business profile. | |
Total Actions | The number of actions that occurred on your business profile, either Website Clicks, Phone Calls, or Directions Requests. |
Directions Requests + Phone Calls + Website Clicks *This result may be lower as it has an expected value variation* |
Total Searches *discontinued |
The number of times your business was shown to a user, either from a direct, a discovery, or a branded search. | |
Total Views | The number of times your business was viewed, either on Google Search or Google Maps. |
Views on Maps + Views on Search *This result may be lower because ''multiple impressions by a unique user within a single day are counted as a single impression'' |
Unique Desktop User On Maps (new) | Business impressions on Google Maps on Desktop devices. Multiple impressions by a unique user within a single day are counted as a single impression. | |
Unique Desktop User On Search (new) | Business impressions on Google Search on Desktop devices. Multiple impressions by a unique user within a single day are counted as a single impression. | |
Unique Mobile User On Maps (new) | Business impressions on Google Maps on Mobile devices. Multiple impressions by a unique user within a single day are counted as a single impression. | |
Unique Mobile User On Search (new) | Business impressions on Google Search on Mobile devices. Multiple impressions by a unique user within a single day are counted as a single impression. | |
Views on Maps | The number of times your business profile was viewed on Google Maps. |
Unique Desktop User On Maps + Unique Mobile User On Maps |
Views on Search | The number of times your business profile was viewed on Google Search. | Unique Desktop User On Search + Unique Mobile User On Search *This result may be lower because ''multiple impressions by a unique user within a single day are counted as a single impression'' |
Website Clicks | The number of times your business’s website was clicked on. |
*Direction requests: The new values of this metric may be lower because Google changed how they tally unique direction requests to account for things like multi-tapping, direction request cancellation, and spam. Google expects the new direction requests metric to more accurately represent the number of times individual customers request directions to your business.
*Rating: When used with the dimension Review, the widget shows the Rating of the reviews published during the selected dashboard period
Dimension Name | Description |
Search Type *discontinued |
The type of search by which your business profile was found (Direct, Discovery, or Branded). |
Google Service | The service through which your business profile was viewed (Google Search or Google Maps). |
Customer Actions | The type of action that occurred on your business profile (Website Clicks, Phone Calls, or Directions Requests). |
Post *discontinued | The post is published on your business profile. |
Review | The review was published on your business profile. |
Location Name | The location name is associated with your business locations. |
Location Store Code | The location store code is associated with your business location. |
Location Address | The full address associated with your business location (includes address lines, locality, administrative area, postal code, and regional code). |
Labels | The location labels are associated with your business location. |
If you would like to request more metrics and dimensions, please reach out to our Support Team.
What's next: